- Set/Sets
- 1
- Set/Sets
- 100000.00-
- Reciprocating Pump
- SS 304
- Piston Pump
- Electric
- High Pressure Bar
- Positive
Since our beginning in the year 2011, we are offering the best quality range of industrial Triplex High Pressure Plunger Pumps. The offered pumps are manufactured at our well-equipped manufacturing unit by utilizing the excellent quality materials and latest technologies under the surveillance of highly skilled experts. These industrial plunger pumps are mainly demanded in electrical, automobile and several other industries for carrying the various fluids at high pressure. Moreover, our respected clients can easily avail this Triplex High Pressure Plunger Pumps from us at reasonable prices and in various technical specifications as per their precise needs.
Features:
- Very compact and are so simple in design
- Thermal protector in these pumps to guarantee it runs steadily
- High pumping speed over the range of absolute pressure
- Robust Construction
- Few Moving Parts
- Low and Easy Maintenance
- Simple and Comfortable Design
- Easy Installation
- Maximum Pressure up to 1000 Kg/cm2
- Volumetric Efficiency 95 % (maximum)
Specifications:
Model | Plunger Dia. (mm) | SPM | Flow (LPM) | Max. Rated Pressure-Kg/cm2 (MOTOR-HP) | Transmission | ||
LPS1019 | 19 | 700 | 5 | 175 (3) | 115 (2) | 0 | Pulley & Belt Drive |
950 | 6.5 | 175 (4) | 130 (3) | 0 | Pulley & Belt Drive | ||
LPS1510 | 10 | 950 | 2 | 375 (3) | 200 (2) | 0 | Pulley & Belt Drive |
700 | 1 | 500 (2) | 0 | 0 | Pulley & Belt Drive | ||
LPS2010 | 10 | 570 | 2 | 0 | 125 (1) | 0 | Pulley & Belt Drive |
950 | 3 | 250 (3) | 160 (2) | 80 (1) | Pulley & Belt Drive | ||
LPS2019 | 19 | 435 | 7 | 150 (3) | 100 (2) | 40 (1) | Pulley & Belt Drive |
610 | 9 | 150 (4) | 110 (3) | 0 | Pulley & Belt Drive | ||
700 | 11 | 140 (5) | 110(4) | 85(3) | Pulley & Belt Drive | ||
820 | 12.5 | 0 | 80 (3) | 0 | Pulley & Belt Drive | ||
LPS2022 | 22 | 435 | 9 | 110 (3) | 75 (2) | 0 | Pulley & Belt Drive |
700 | 14 | 110 (5) | 90(4) | 75 (3) | Pulley & Belt Drive | ||
820 | 17 | 100 (5) | 80(4) | 60 (3) | Pulley & Belt Drive | ||
950 | 19 | 90 (5) | 72(4) | 55 (3) | Pulley & Belt Drive | ||
LPS3022 | 22 | 950 | 29 | 55 (5) | 40(4) | 30 (3) | Pulley & Belt Drive |
820 | 25 | 65 (5) | 50(4) | 40 (3) | Pulley & Belt Drive | ||
435 | 13 | 55 (2) | 0 | 0 | Pulley & Belt Drive | ||
LPS3019 | 19 | 950 | 22 | 75 (5) | 60(4) | 45 (3) | Pulley & Belt Drive |
700 | 16 | 85 (4) | 65 (3) | 0 | Pulley & Belt Drive | ||
435 | 10 | 70 (3) | 45(2) | 0 | Pulley & Belt Drive |
- 5 Per Week
- 1 Week
- High Quality Wooden Box Packing with Bubble sheet wrapping to avoid damage.
- All India, South India, Central India, North India, East India, West India, Andaman and Nicobar Islands, Andhra Pradesh, Assam, Arunachal Pradesh, Bihar, Chhattisgarh, Chandigarh, Delhi, Dadra and Nagar Haveli, Daman and Diu, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Mizoram, Meghalaya, Manipur, Nagaland, Odisha, Punjab, Pondicherry, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal
Survey No. 242/3, FP-2/3, Plot No. 2, Panchratna Industrial Estate, Nr. Ramol Bridge, Ramol, Ahmedabad Gujarat India +918037302186
Phone :+918037302186