Hydrostatic Pressure Testing Pump
Price And Quantity
- Set/Sets
- 1
- Set/Sets
- 65551.00 INR
Product Specifications
- Reciprocating Pump
- Piston Pump
- Electric
- High Pressure
- Water
- Other
Product Description
We are engaged in manufacturing, exporting and supplying the best grade Hydrostatic Pressure Testing Pump. This pump is manufactured using quality examined components under the guidance of deft professionals. The offered pump is ideal to be used for testing pressure in various industrial machines like boilers, vessels etc. In addition, clients can buy the provided product from us in bulk.
Hydrostatic Pressure Testing Pump Features:
- Robust construction
- Power efficient
- Easy to operate
- Compact size
HHP Series Model Selection Chart
MODEL | FLOW RATE (LPM) | MAX. RATED PRESSURE - kg/cm2 (Motor - hp) | Transmission | ||
NHD 12.150 | 12 | 150 (5) | 105 (4) | 80 (3) | Direct Couple |
NPM 15.250 | 15 | 250 (10) | 180 (7.5) | 120(5) | Direct Couple |
PXI 15.500 | 15 | 500 (20) | 375 (15) | 325 (12.5) | Direct Couple |
PXI 17.350 | 17 | 350 (15) | 275 (12.5) | - | Direct Couple |
NMT 18.200 | 18 | 200 (10) | - | - | Direct Couple |
XLT 18.300 | 18 | 300 (15) | - | - | Direct Couple |
NMT 21.200 | 21 | 200 (10) | - | 130 (7.5) | Direct Couple |
PXI 21.350 | 21 | 350 (20) | - | - | Direct Couple |
PXI 21.500 | 21 | 500 (30) | 400 (25) | 330 (20) | Direct Couple |
MPX 30.500 | 30 | 500 (40) | - | - | Direct Couple |
XLT 25.300 | 25 | 300 (20) | - | - | Direct Couple |
NLTI 30.200 | 30 | 190 (15) | 155 (12.5) | 125 (10) | Direct Couple |
XLT 40.17 | 40 | 170 (20) | 140 (15) | Direct Couple | |
XXT 42.200 | 42 | 200 (25) | 120 (15) | - | Direct Couple |
XXT 55.200 | 55 | 200(30) | 175 (25) | 140 (20) | Direct Couple |
XLT 50.150 | 50 | 150 (20) | 110 (15) | 90 (12.5) | Direct Couple |
XXT70.150 | 70 | 150 (30) | - | - | Direct Couple |
Trade Information
- Telegraphic Transfer (T/T)
- 25 Per Month
- 1 Week
- Contact us for information regarding our sample policy
- Wooden box with bubble plastic wrapping, Export packaging, As per client demand.
- Australia Middle East Africa Asia
- Himachal Pradesh South India North India East India Andhra Pradesh Assam Arunachal Pradesh Bihar Chandigarh Delhi Gujarat Goa Haryana Jammu and Kashmir Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Mizoram Meghalaya Manipur Odisha Punjab Rajasthan Sikkim Tamil Nadu Telangana Uttar Pradesh West Bengal Tripura Andaman and Nicobar Islands Pondicherry Nagaland Daman and Diu Uttarakhand Dadra and Nagar Haveli Lakshadweep Central India West India Chhattisgarh All India
Related Products
Contact Us
