- Piece/Pieces
- 1
- Piece/Pieces
- 88999.00-
Having both quality and client centric approach, we have been betrothed in manufacturing, exporting and supplying fine grade HAWK Triplex High Pressure Plunger Pumps 200 BAR. The offered pump is ideal to be used for providing high pressure liquid for cleaning pipelines, heavy duty vehicle cleaning (truck, bus, jcb, earth moving, etc.) containers etc. This pump is manufactured using top notch quality components by our deft professionals. Additionally, the provided Triplex Piston Pump 200 BAR can be purchased in varied specifications at reasonable rates.
HAWK Triplex Plunger Pump Details:
MODEL | FLOW | PRESSURE | POWER | |||
LPM | GPM | PSI | BAR | HP | KW | |
NHD | 12 | 3 | 2175 | 150 | 5 | 4 |
1520 | 105 | 4 | 3 | |||
1160 | 80 | 3 | 2.23 | |||
NPM | 15 | 4 | 3625 | 250 | 10 | 7.45 |
2610 | 180 | 7.5 | 6 | |||
1740 | 120 | 5 | 4 | |||
PXI | 15 | 4 | 7250 | 500 | 20 | 15 |
5440 | 375 | 15 | 11.18 | |||
4715 | 325 | 12.5 | 9.32 | |||
PXI | 17 | 4 | 5075 | 350 | 15 | 11.18 |
3990 | 275 | 12.5 | 9.32 | |||
NMT | 18 | 5 | 2900 | 200 | 10 | 7.45 |
XLT | 18 | 5 | 4350 | 300 | 15 | 11.18 |
NMT | 21 | 6 | 2900 | 200 | 10 | 7.45 |
1885 | 130 | 7.5 | 6 | |||
PXI | 21 | 6 | 5075 | 350 | 20 | 15 |
PXI | 21 | 6 | 7250 | 500 | 30 | 22.37 |
5800 | 400 | 25 | 19 | |||
4785 | 330 | 20 | 15 | |||
XLT | 25 | 7 | 4350 | 300 | 20 | 15 |
NLTI | 30 | 8 | 2755 | 190 | 15 | 11.18 |
2250 | 155 | 12.5 | 9.32 | |||
1810 | 125 | 10 | 7.45 | |||
MPX | 30 | 8 | 7250 | 500 | 40 | 30 |
XLT | 40 | 11 | 2465 | 170 | 20 | 15 |
2030 | 140 | 15 | 11.18 | |||
XXT | 42 | 11 | 2900 | 200 | 25 | 19 |
1740 | 120 | 15 | 11.18 | |||
XXT | 55 | 15 | 2900 | 200 | 30 | 22.37 |
2540 | 175 | 25 | 19 | |||
2030 | 140 | 20 | 15 | |||
XLT | 50 | 13 | 2175 | 150 | 20 | 15 |
1595 | 110 | 15 | 11.18 | |||
1305 | 90 | 12.5 | 9.32 | |||
XXT | 70 | 18 | 2175 | 150 | 30 | 22.37 |
- All over India
- Cheque, Letter of Credit (L/C), Telegraphic Transfer (T/T)
- 75 Per Month
- 2 Week
- Contact us for information regarding our sample policy
- Wooden box with plastic wrapping, Export packaging & as per client requirement
- Asia, Australia, Eastern Europe, Western Europe, Middle East, Africa
- All India, South India, Central India, North India, East India, West India, Andaman and Nicobar Islands, Andhra Pradesh, Assam, Arunachal Pradesh, Bihar, Chhattisgarh, Chandigarh, Delhi, Dadra and Nagar Haveli, Daman and Diu, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Mizoram, Meghalaya, Manipur, Nagaland, Odisha, Punjab, Pondicherry, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal
- MSME, IE
Survey. - 242/3, FP-2/3, 2,Panchratna Industrial Estate, Ramol Over Bridge, Vatva GIDC, Ahmedabad Gujarat India +918037302186
Phone :+918037302186