Engine Operated Hydrostatic Test Pump
Price And Quantity
- Set/Sets
- 1
- Set/Sets
- 100000.00-
Product Specifications
- Reciprocating Pump
- Piston Pump
- Electric
- Gasoline
- Low Pressure Bar
Product Description
The offered Engine Operated Hydrostatic Test Pump is manufactured using pristine grade materials and sophisticated manufacturing techniques under the supervision of our adroit professionals. This pump uses many screws for regulating the flow of milk and demanded in diverse milk factories. The pump provided by us is strictly examined prior to dispatch to ensure their efficiency and performance. Moreover, our valuable clients can easily avail this Engine Operated Hydrostatic Test Pump in diverse specifications as per their demands at industry leading prices.
Features:
- Compact, easy installation and moving
- Save energy consumption and reduce exhaust
- Generates rough and medium vacuum
Model | Plunger Dia. (mm) | SPM | Flow (LPM) | Max. Rated Pressure-Kg/cm2 (MOTOR-HP) | Transmission | ||
LPS1019 | 19 | 700 | 5 | 175 (3) | 115 (2) | 0 | Pulley & Belt Drive |
950 | 6.5 | 175 (4) | 130 (3) | 0 | Pulley & Belt Drive | ||
LPS1510 | 10 | 950 | 2 | 375 (3) | 200 (2) | 0 | Pulley & Belt Drive |
700 | 1 | 500 (2) | 0 | 0 | Pulley & Belt Drive | ||
LPS2010 | 10 | 570 | 2 | 0 | 125 (1) | 0 | Pulley & Belt Drive |
950 | 3 | 250 (3) | 160 (2) | 80 (1) | Pulley & Belt Drive | ||
LPS2019 | 19 | 435 | 7 | 150 (3) | 100 (2) | 40 (1) | Pulley & Belt Drive |
610 | 9 | 150 (4) | 110 (3) | 0 | Pulley & Belt Drive | ||
700 | 11 | 140 (5) | 110(4) | 85(3) | Pulley & Belt Drive | ||
820 | 12.5 | 0 | 80 (3) | 0 | Pulley & Belt Drive | ||
LPS2022 | 22 | 435 | 9 | 110 (3) | 75 (2) | 0 | Pulley & Belt Drive |
700 | 14 | 110 (5) | 90(4) | 75 (3) | Pulley & Belt Drive | ||
820 | 17 | 100 (5) | 80(4) | 60 (3) | Pulley & Belt Drive | ||
950 | 19 | 90 (5) | 72(4) | 55 (3) | Pulley & Belt Drive | ||
LPS3022 | 22 | 950 | 29 | 55 (5) | 40(4) | 30 (3) | Pulley & Belt Drive |
820 | 25 | 65 (5) | 50(4) | 40 (3) | Pulley & Belt Drive | ||
435 | 13 | 55 (2) | 0 | 0 | Pulley & Belt Drive | ||
LPS3019 | 19 | 950 | 22 | 75 (5) | 60(4) | 45 (3) | Pulley & Belt Drive |
700 | 16 | 85 (4) | 65 (3) | 0 | Pulley & Belt Drive | ||
435 | 10 | 70 (3) | 45(2) | 0 | Pulley & Belt Drive |
Trade Information
- 5 Per Week
- 1 Week
- All India, South India, Central India, North India, East India, West India, Andaman and Nicobar Islands, Andhra Pradesh, Assam, Arunachal Pradesh, Bihar, Chhattisgarh, Chandigarh, Delhi, Dadra and Nagar Haveli, Daman and Diu, Gujarat, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya Pradesh, Maharashtra, Mizoram, Meghalaya, Manipur, Nagaland, Odisha, Punjab, Pondicherry, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal
Related Products
Contact Us
52, Yamuna Estate, Plot No: 20/1, Opp. NEO Plast, Phase-1, G.I.D.C. Vatva, Ahmedabad Gujarat India +918037302186
Phone :+918037302186